We are offering our customers an excellent quality range of Water Treatment Plants.
Product Details:
Material | Stainless Steel |
Structure | Rotary |
Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Treatment Technique | Mixed Bed Bio Reactor |
Water Purification Process | Carbon Filtration |
Brand | Accurate |
Bottle Filling Capacity | 30 Bottle/min |
Installation/Civil Work | Installation Available |
Product Details:
Material | Stainless Steel FRP |
Voltage | 380 V |
Motive Force | Electric Power |
Capacity | 50L/H |
Water Source Type | Industrial Wastewater |
Brand | Accurate |
We are a leading name in this domain, offering Dialysis Water Treatment Plants for both residential and commercial sectors.
Product Details:
Method | Physical Treatment |
Flotation Machine Type | Dissolved Air Flotation Machine |
Usage | Industrial, Home, Agriculture, Hospital |
Processing Capacity | (M3/H) 1-50 |
Type Of Machines | Fully Automatic |
Water Purification Process | Chlorination |
Bottle Filling Capacity | 30 Bottle/min |
Plant Accessories | Rinsing and Sealing Machine |
Brand | Accurate |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Carbon Steel |
Usage | Industrial |
Customized | Ss304/Ss316 |
Method | Chemical Doding & Resin Treatment |
Water Source | Commercial Waste Water |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
To cater to various requirements of the industry, we are engaged in offering our prestigious patrons a wide range of Treatment plants.
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Water Treatment for Drinking Water |
Power Supply | 380 V, 50 Hz, 3 Phase |
Capacity | 6000 L/H |
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Brand | Accurate |
Product Details:
Usage | Industry |
Voltage | 220 V/50 Hz |
Low Pressure Piping | Ss304 |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Bottle Filling Capacity | 30 Bottle/min |
Brand | Accurate |
Installation/Civil Work | Installation Available |
Product Details:
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.4 kW |
Feed Flow Rate | 100 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Fluidized Aerated Reactor |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Motive Force | Electric Power |
Usage/Application | Industrial |
Voltage | 220 V |
Brand | Accurate |
Water Source | River Water |
Flow Rate | 500 m3/hour |
Material | Stainless steel |
Frequency | 50 Hz |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Installation Service | Yes |
Filtration Precision | 0.01 micron |
Water Source Type | Borewell Water |
Usage/Application | Water Treatment |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Usage | To Produce Purified Water And Drinking Water |
Material | Stainless Steel, MS, MSEP |
Type | Single Stage RO and 2 stage RO |
Capacity | 10000 LPH |
Water Source Type | Industrial Wastewater |
Water Purification Process | Chlorination |
Bottle Filling Capacity | 50 Bottle/min |
Brand | Accurate |
Plant Accessories | Labelling Machine |
Installation/Civil Work | Installation Available |
With our industry expertise, we manufacture Mineral Water Treatment System as per the standards set by the industry.
Product Details:
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Installation Type | Completes Civil work with Installation |
Product Details:
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 |
Installation Type | Prefabricated |
Product Details:
Capacity | 100 m3/day |
Water Pump Power | 1.5 kW |
Industry | Dairy Industry |
Air Blower Power | 0.4 kW |
Feed Flow Rate | 100 m3/day |
Product Details:
Feed Flow Rate | 0 - 50 m3/day |
Treatment Stages | Secondary Treatment |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil and Grease |