We are offering our customers an excellent quality range of Industrial Filters.
Product Details:
| Filter Medium Material | Activated Carbon |
| Filter Type | Activated Carbon Filters |
| Material | Plastic |
| Maximum Operating Pressure | 0.1- 0.6Mpa |
| Pressure loss during cleaning | Less Than to Equal 0.018Mpa |
| Capacity | 5000 LPH |
Fine in finish and resistant to corrosion, our NG Series of ACF Automatic Filters is high in demand.
Automatic Grade:
Installation Service:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 2000-3000 m^3/hr |
| Usage/Application | Domestic |
| Vessel Diameter | 200-400 mm |
| Max Operating Pressure | 28psi/2.0bar |
| Max Flow Rate | 4.32-19.2m3/H |
| Function | Continous Filtration |
| Mect | 100 M 3 Per Hour |
A range of Dyna Sand Filters that we manufacture is in conformation to the defined industry standards.
Automatic Grade:
Installation Service:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 2000-3000 m^3/hr |
| Usage/Application | Domestic |
| Vessel Diameter | 200-400 mm |
| Capacity | 1000 LPH |
| Pressure | 100psi |
| Temperature | 187 Degree F(80 Degree C |
| Materials | 304\316\316L |
Installation Service:
Product Details:
| Material | Carbon Steel(Midl Steel), Ss304, Ss316, Ss2205 |
| Motive Force | Electric power |
| Performance | Efficient Filtration |
| Working Pressure | 0.6/1.0MPa |
| Capacity | 5000 LPH |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 980 x 730 x 800 mm |
| Filter | 610 x 610 x 25 mm |
| Main Body | 1.5 mm Aluminum |
| Overall Size | 960 x 700 x 760 mm |
Product Details:
| Filter Type | Activated Carbon Filters |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Pressure | 0.1MPa~0.7MPa |
| Capacity | 250LPH |
| Type | Pilot Operated |
Installation Service:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Vessel Height | 800-1000 mm |
| Usage/Application | Industrial |
| Vessel Diameter | 200-400 mm |
| Capacity | 6000-10000 LPH |
| Filter | Quartz Sand |
| Organics Removal Rate | 99% |
Installation Service:
Product Details:
| Filter Type | Activated Carbon Filters |
| Flow Rate | 500-1000 m^3/hr |
| Usage | Environmental Protection, Chemical Industry |
| Motive Force | Electric Power |
| Type | Activated Carbon |
Our range of Automatic Filters scores high when it comes to efficiency, durability and easy to use controls.