Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Air Blower Power | 0.4 kW |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Secondary Treatment Type | Fluidized Aerated Reactor |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Installation Service | Yes |
Automation Grade | Automatic |
Material Of Construction | Stainless Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Sewage treatment is the process of removing contaminants from wastewater and household sewage water.
It includes physical, biological and sometimes chemical processes to remove pollutants. Its aim is to produce an environmentally safe sewage water, called effluent, and a solid waste, called sludge or biosolids, suitable for disposal or reuse. Reuse is often for agricultural purposes, but more recently, sludge is being used as a fuel source.
Water from the mains, used by manufacturing, farming, houses (toilets, baths, showers, kitchens, sinks), hospitals, commercial and industrial sites, is reduced in quality as a result of the introduction of contaminating constituents. Organic wastes, suspended solids, bacteria, nitrates, and phosphates are pollutants that must be removed.
To make wastewater acceptable for reuse or for returning to the environment, the concentration of contaminants must be reduced to a safe level, usually a standard set by the Environment Agency.
Sewage can be treated close to where it is created (in septic tanks and their associated drainfields or sewage treatment plants), or collected and transported via a network of pipes and pump stations to a municipal treatment plant. The former system is gaining popularity for many new ECO towns, as 60% of the cost of mains sewerage is in the pipework to transport it to a central location and it is not sustainable. It is called 'Decentralisation' of sewage treatment systems
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source Type | Industrial Effluent |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Application Industry | Dairy Industry |
Air Blower Power | 0.4 kW |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Residential & Commercial Building |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Stainless Steel |
Air Blower Count | 3 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 0.5 kW |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.4 kW |
Industry | Dairy Industry |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 |